Riverbridge Condominiums Home
Pricing and Floorplans
Home
Location
Features
Photo Gallery
Pricing and Floorplans
Contact us
 
 
 
Pricing and Floorplans
 
By clicking on unit number you can download a floorplan in PDF format: Get Acrobat Reader
Floorplans:
Mid-level Plan
Terrace Level Plan
Top Level Plan

Unit Sq Ft Bedrooms/Bath Price
201 1,637 2 Bedrooms / 2 Baths SOLD
202 1,377 1 Bedroom + Den / 1.5 Baths $295,000
203 1,780 2 Bedrooms / 2 Baths RESERVED
204 2,205 3 Bedrooms / 2 Baths RESERVED
205 1,865 2 Bedrooms+Den / 2 Baths SOLD
301 1,637 2 Bedrooms / 2 Baths RESERVED
302 1,377 1 Bedroom + Den / 1.5 Baths RESERVED
303 1,780 2 Bedrooms / 2 Baths RESERVED
304 2,205 3 Bedrooms / 2 Baths RESERVED
305 1,865 2 Bedrooms+Den / 2 Baths RESERVED
401 1,637 2 Bedrooms / 2 Baths RESERVED
402 1,377 1 Bedroom + Den / 1.5 Baths $325,000
403 1,780 2 Bedrooms / 2 Baths RESERVED
404 2,205 3 Bedrooms / 2 Baths RESERVED
405 1,865 2 Bedrooms+Den / 2 Baths RESERVED
501 1,637 2 Bedrooms / 2 Baths RESERVED
502 1,377 1 Bedroom + Den / 1.5 Baths SOLD
503 1,780 2 Bedrooms / 2 Baths RESERVED
504 2,205 3 Bedrooms / 2 Baths RESERVED
505 1,865 2 Bedrooms+Den / 2 Baths RESERVED
601 1,637 2 Bedrooms / 2 Baths $485,000
602 1,377 1 Bedroom + Den / 1.5 Baths SOLD
603 1,780 2 Bedrooms / 2 Baths RESERVED*
604 2,205 3 Bedrooms / 2 Baths RESERVED
605 1,865 2 Bedrooms+Den / 2 Baths RESERVED
701 1,637 2 Bedrooms / 2 Baths SOLD
702 1,377 1 Bedroom + Den / 1.5 Baths SOLD
703 1,780 2 Bedrooms / 2 Baths SOLD
704 2,205 3 Bedrooms / 2 Baths RESERVED
705 1,865 2 Bedrooms+Den / 2 Baths RESERVED
801 1,637 2 Bedrooms / 2 Baths $525,000
802 1,377 1 Bedroom + Den / 1.5 Baths SOLD
803 1,780 2 Bedrooms / 2 Baths SOLD
804 2,205 3 Bedrooms / 2 Baths RESERVED
805 1,865 2 Bedrooms+Den / 2 Baths RESERVED
901 1,637 2 Bedrooms / 2 Baths SOLD
902 1,377 1 Bedroom + Den / 1.5 Baths SOLD
903 1,780 2 Bedrooms / 2 Baths SOLD
904 2,205 3 Bedrooms / 2 Baths RESERVED
905 1,865 2 Bedrooms+Den / 2 Baths RESERVED
Penthouses
1001 2,280 2 Bedrooms+Den / 2 Baths SOLD
1002 1,780 2 Bedrooms / 2 Baths SOLD
1003 2,205 3 Bedrooms / 2 Baths SOLD
1004 1,865 2 Bedrooms+Den / 2 Baths SOLD

* Model w/upgrades

All prices are subject to change without notice.

   
Address:
1111 N Marshall St
Milwaukee, WI 53202
Phone 414-737-9973